Rowling took an early lead and hung on and any time I waited to see two of the runners up who were tied would get some distance between them, another would end up tied instead. Finally I just called it.
Thank you to everyone who participated. For next month's polls, consider the non-traditional fantasy you know and like. I'll be calling for nominations very soon.
COUNTRY | OVERALL | |||
---|---|---|---|---|
24 | 14.81% | 14.81% | ||
19 | 11.73% | 11.73% | ||
15 | 9.26% | 9.26% | ||
14 | 8.64% | 8.64% | ||
13 | 8.02% | 8.02% | ||
13 | 8.02% | 8.02% | ||
10 | 6.17% | 6.17% | ||
8 | 4.94% | 4.94% | ||
8 | 4.94% | 4.94% | ||
7 | 4.32% | 4.32% | ||
6 | 3.7% | 3.7% | ||
6 | 3.7% | 3.7% | ||
5 | 3.09% | 3.09% | ||
5 | 3.09% | 3.09% | ||
3 | 1.85% | 1.85% | ||
2 | 1.23% | 1.23% | ||
2 | 1.23% | 1.23% | ||
2 | 1.23% | 1.23% |
Oh hey, you've got a mobile version!
ReplyDeleteOddly, I can't see the names in the poll on this new version.
Yeah, I undid that change. The mobile version doesn't seem to like the poll results. It's taking it as one big picture.
Delete